| title | type | region/standard | lang/sub | #media | episodes | minutes | location | comments |
|
| .hack//G.U. Trilogy | DVD | R1 | Jap+Eng sub | 1 | 1 | 131 | dvdstor1.6 | |
| .hack//Roots | DVD boxed set | R1 | hyb | 6 | 26 | 650 | dvdstor1.6 | includes OST, game demo, T-shirt (XL, picture on back) |
| .hack//SIGN | DVD boxed set | R2 NL | hyb | 7 | 28 | 700 | dvdstor1.6 | |
| .hack//SIGN | DVD boxed sets | R2 UK | hyb | 7+4 | 28+4 | 700+135 | dvdstor1.6 | .hack//SIGN + .hack//Liminality |
| .hack//(Legend of the )TWILIGHT | DVD | R2 NL | hyb | 3 | 12 | 300 | dvdstor1.6 | DVD 1-3 (all) |
| 3x3 Eyes | DVD | R1 | hyb | 1 | 4 | 120 | billy1.7 | |
| 3x3 Eyes - Legend of the Divine Demon | DVD | R1 | hyb | 1 | 3 | 150 | billy1.7 | |
| 5 Centimetres Per Second | DVD | R4, R2 AU | hyb | 1 | 1 | 63 | billy2.1 | |
| Abenobashi Magical Shopping Arcade | DVD boxed set | R2 UK | hyb | 4 | 13 | 325 | billy2.1 | |
| Adieu Galaxy Express 999 | DVD | R1 | hyb | 1 | 1 | 135 | billy2.2 | Harlock-verse |
| AD Police OVA | DVD | R1 | hyb | 1 | 3 | 120 | dvdstor1.5 | |
| AD Police TV | DVD set | R1 | hyb | 2 | 12 | 300 | dvdstor1.5 | in a set with Parasite Dolls |
| Ah/Oh! My Goddess - Ultimate Goddess Collection | DVD boxed set | R2 UK | hyb | 2+1 | 5+1 | 156+106 | billy1.8 | OVA + movie |
| Ah/Oh! My Goddess - The Adventures of Mini Goddess | DVD | R2 UK | hyb | 4 | 48 | 400 | billy1.8 | DVD 1-4 (all) |
| Ah/Oh! My Goddess TV season 1 | DVD boxed set | R1 | hyb | 6 | 26 | 650 | billy1.8 | |
| Ah/Oh! My Goddess TV season 2 | DVD boxed set | R1 | hyb | 4 | 24 | 600 | billy1.8 | includes keychain |
| Air TV | DVD boxed set | R1 | hyb | 3 | 12+2 | 300+40 | billy2.6 | |
| Air - the motion picture | DVD | R1 | hyb | 1 | 1 | 85 | billy2.6 | |
| Air Gear | DVD boxed set | R1 | hyb | 6 | 25+1 | 650 | billy2.7 | |
| Akira | DVD | R1 | hyb | 1 | 1 | 124 | billy2.1 | |
| Angelic Layer | DVD boxed set | R1 | hyb | 5 | 26 | 650 | billy1.8 | |
| Animation Runner Kuromi | DVD | R1 | hyb | 2 | 2 | 85 | billy1.5 | dvd 1-2 (all) |
| Appleseed OVA | DVD | R2 UK | hyb | 1 | 1 | 67 | billy2.6 | |
| Appleseed | DVD | R2 UK | hyb | 1 | 1 | 105 | billy2.6 | |
| Appleseed Ex Machina | DVD | R1 | hyb | 1 | 1 | 104 | billy2.6 | |
| Arcadia of my Youth | DVD | R1 | Jap+Eng sub | 1 | 1 | 130 | billy2.2 | Harlock-verse |
| Area 88 OVA | DVD | R1 | hyb | 2 | 2 | 195 | billy2.6 | |
| Area 88 TV | DVD set | R2 UK | hyb | 4 | 12 | 300 | billy2.6 | |
| Aria - The Animation | DVD boxed set | R1 | Jap+Eng sub | 4 | 13 | 325 | billy2.4 | plus postcards |
| Aria - The Natural | DVD boxed sets | R1 | Jap+Eng sub | 8+2 | 26 | 650 | billy2.4 | set 1-2 (all) plus foam President Aria, papercraft gondola |
| Aria - The Origination | DVD boxed set | R1 | Jap+Eng sub | 3+1+1 | 14+1 | 350+30 | billy2.4 | includes Arietta, plus bookmarks |
| Armitage III OVA | DVD | R1 | hyb | 1 | 4 | 140 | dvdstor1.2 | |
| Armitage Dual Matrix special edition | DVD | R1 | hyb | 1 | 1 | 90 | dvdstor1.2 | |
| Assemble Insert | DVD | R1 | hyb | 1 | 2 | 60 | billy2.2 | |
| Avenger | DVD set | R1 | hyb | 3 | 13 | 325 | billy1.8 | |
| Azumanga Daioh | DVD boxed set | R1 | hyb | 5 | 26 | 650 | billy1.8 | |
| Baccano! | DVD set | R1 | hyb | 3 | 16 | 400 | billy2.2 | |
| Banner of the Stars | DVD boxed set | R1 | hyb | 3 | 13 | 325 | dvdstor2.1 | |
| Banner of the Stars II | DVD boxed set | R1 | hyb | 3 | 13 | 325 | dvdstor2.1 | |
| Barefoot Gen | DVD | R2 UK | Jap+Eng sub | 1 | 2 | 168 | dvdstor1.4 | |
| Battle Angel/Gunnm | DVD | R1 | hyb | 1 | 2 | 60 | billy2.7 |
| Berserk | DVD set | R1 | hyb | 6 | 25 | 625 | billy2.1 | |
| Birdy The Mighty - Decode | DVD set | R1 | hyb | 2 | 13 | 325 | billy2.7 | |
| Birdy The Mighty - Decode 2 | DVD set | R1 | hyb | 2 | 13 | 325 | billy2.7 | |
| Black Butler/Kuroshitsuji | DVD sets | R1 | hyb | 4 | 24 | 600 | billy1.8 | set 1-2 (all) |
| Black Lagoon | DVD | R2 UK | hyb | 3 | 12 | 300 | billy2.6 | |
| Black Lagoon - The Second Barrage | DVD | R2 UK | hyb | 3 | 12 | 300 | billy2.6 | |
| Blue Seed | DVD boxed set | R1 | hyb | 4+1 | 26+3 | 750 | dvdstor2.1 | TV series + Beyond OVA |
| Blue Submarine No.6 | DVD set | R1 | hyb | 3 | 4 | 130 | billy1.8 | |
| Boogiepop Phantom complete collection | DVD boxed set | R1 | hyb | 4+1 | 12+1 | 300+158 | billy2.7 | includes live-action movie |
| Brave Story | DVD | R2 UK | hyb | 1 | 1 | 112 | billy2.1 | |
| Broken Blade/Break Blade | DVD set | R1 | hyb | 2 | 6 | 300 | billy1.1 | |
| Bubblegum Crash! | DVD | R1 | hyb | 1 | 3 | 135 | dvdstor1.5 | |
| Bubblegum Crisis | DVD boxed set | R1 | hyb | 4 | 8+musicvid | 453 | dvdstor1.5 | |
| Bubblegum Crisis 2040 | DVD boxed set | R1 | hyb | 6 | 26 | 650 | dvdstor1.5 | |
| Captain Herlock | DVD | R1 | hyb | 4+1 | 13 | 325 | billy2.2 | DVD 1-4 (all) + bonus DVD. Harlock-verse |
| Chobits | DVD | R2 UK | hyb | 6 | 24+3 | 675 | billy2.7 | DVD 1-6 (all) |
| Chrno Crusade | DVD boxed set | R2 UK | hyb | 7 | 24 | 600 | billy2.1 | |
| Clannad complete collection | DVD set | R1 | hyb | 4 | 24 | 600 | billy1.8 | |
| Clannad After Story complete collection | DVD set | R1 | hyb | 4 | 25 | 625 | billy1.8 | |
| Clannad - The Motion Picture | DVD | R1 | hyb | 1 | 1 | 95 | billy1.8 | |
| Claymore | DVD set | R2 UK | hyb | 6 | 26 | 650 | billy4.1 | |
| Club-to-death Angel Dokuro-chan | DVD set | R1 | hyb | 2 | 8+4 | 180 | billy1.2 | season 1-2 |
| Code Geass | DVD set | R1 | hyb | 6 | 25 | 625 | billy1.7 | |
| Code Geass R2 | DVD set | R1 | hyb | 8 | 25 | 625 | billy1.7 | |
| Cosmo Warrior Zero | DVD boxed set | R1 | hyb | 4 | 13+3 | 325+64 | billy2.2 | Harlock-verse |
| Cowboy Bebop | DVD boxed set | R1 | hyb | 6 | 26 | 650 | dvdstor2.1 | remix set |
| Cowboy Bebop movie | DVD | R2 UK | hyb | 1 | 1 | 93 | dvdstor2.1 | |
| Crest of the Stars | DVD boxed set | R1 | hyb | 4 | 13 | 325 | dvdstor2.1 | |
| Cromartie High School | DVD | R2 UK | hyb | 4 | 26 | 325 | billy1.7 | DVD 1-4 (all) |
| Crusher Joe | DVD set | R1 | hyb | 2 | 3 | 238 | dvdstor1.3 | |
| Death Note | DVD sets | R2 UK | hyb | 9 | 37 | 925 | billy1.2 | set 1-5 (all) |
| Death note - Relight | DVD | R1 | hyb | 2 | 2 | 220 | billy1.2 | dvd 1-2 (all) |
| Devil Hunter Yohko | DVD set | R1 | hyb | 3 | 6 | 226 | billy4.1 | |
| Dirty Pair movie collection | DVD boxed set | R1 | hyb | 3 | 3 | 190 | dvdstor1.3 | Project Eden, Affair of Nolandia, Flight 005 Conspiracy |
| Dirty Pair OVA collection | DVD boxed set | R1 | hyb | 2 | 10 | 250 | dvdstor1.3 | |
| Dirty Pair TV | DVD boxed sets | R1 | Jap+Eng sub | 6 | 26 | 650 | dvdstor1.3 | set 1-2 (all) |
| DNA^2 | DVD | R1 | hyb | 5 | 15 | 375 | dvdstor1.6 | DVD 1-5 (all) |
| Dragon Half | DVD | R1 | hyb | 1 | 2 | 50 | billy1.2 | |
| Dual! - Parallel Trouble Adventure | DVD | R1 | hyb | 4 | 14 | 350 | billy2.4 | DVD 1-4 (all) |
| Eden of the East | DVD set | R1 | hyb | 2 | 11 | 275 | billy1.1 | |
| Eden of the East - The King of Eden | DVD | R1 | hyb | 1+1 | 1+1 | 125+85 | billy1.1 | includes "Air Communication" recap of the TV series |
| Eden of the East - Paradise Lost | DVD/Blu-Ray | R1 | hyb | 1 | 1 | 92 | billy1.1 | |
| ef - A Tale of Memories | DVD set | R1 | hyb | 2 | 12 | 300 | billy1.8 | |
| ef - A Tale of Melodies | DVD set | R1 | hyb | 2 | 12 | 300 | billy1.8 | |
| El Cazador de la Bruja | DVD sets | R1 | hyb | 4 | 26 | 650 | billy1.5 | set 1-2 (all) |
| Elfen Lied | DVD set | R1 | hyb | 3 | 13 | 325 | billy1.7 | |
| El Hazard OVA | DVD | R1 | hyb | 2 | 7 | 240 | dvdstor2.2 | DVD 1-2 (all) |
| El Hazard OVA2 | DVD | R1 | hyb | 1 | 4 | 120 | dvdstor2.2 | |
| El Hazard - The Alternative World | DVD | R1 | hyb | 4 | 13 | 325 | dvdstor2.2 | DVD 1-4 (all) |
| El Hazard - The Wanderers | DVD | R1 | hyb | 4 | 26 | 650 | dvdstor2.2 | DVD 1-4 (all) |
| Ergo Proxy | DVD boxed set | R1 | hyb | 6 | 23 | 575 | billy1.5 | |
| Escaflowne | ltd edition DVD boxed set | R1 | hyb | 8 | 26 | 650 | dvdstor1.1 | includes boxed Black Escaflowne action figure |
| Escaflowne movie | DVD | R1 | hyb | 1 | 1 | 96 | dvdstor1.1 | |
| Eureka Seven | DVD boxed sets | R2 UK | hyb | 10 | 50 | 1250 | billy1.3 | set 1-2 (all) |
| Eureka Seven - Good Night, Sleep Tight, Young Lovers | R1 | DVD | hyb | 1 | 1 | 117 | billy1.3 | |
| Evangelion | DVD boxed set | R1 | hyb | 8 | 26 | 650 | dvdstor1.5 | |
| Evangelion - Director’s Cut | DVD | R1 | hyb | 2 | 6(+6) | 2x(75+75) | dvdstor1.5 | ep. 21-26 |
| Evangelion movies set | DVD boxed set | R1 | hyb | 2 | 1+1 | 115+90 | dvdstor1.5 | Death&Rebirth, End of EVA |
| Evangelion 1.11 | DVD set | R1 | hyb | 1+1 | 1 | 100 | dvdstor1.5 | |
| Evangelion 2.22 | DVD set | R1 | hyb | 1+1 | 1 | 112 | dvdstor1.5 | |
| Excel Saga | DVD boxed set | R1 | hyb | 5 | 26 | 650 | billy2.2 | |
| Fafner | DVD | R1 | hyb | 7 | 26 | 650 | billy1.5 | DVD 1-7 (all) |
| Fantastic Children | DVD boxed set | R1 | hyb | 6 | 26 | 650 | billy1.2 | |
| Fate/Stay Night | DVD boxed set | R1 | hyb | 6 | 24 | 600 | billy1.1 | |
| Fire Force DNA Sights 999.9 | DVD | R2 NL | Jap+NL sub | 1 | 1 | 80 | billy2.2 | |
| FLCL/Furi Kuri | DVD set | R2 UK | hyb | 3 | 6 | 180 | billy2.4 | |
| Freedom complete collection | DVD set | R1 | hyb | 2 | 7 | 220 | billy4.1 | |
| Fruits Basket | DVD boxed set | R1 | hyb | 4 | 26 | 650 | billy1.8 | |
| Fullmetal Alchemist season 1 | DVD boxed set | R1 | hyb | 4 | 25 | 625 | billy1.1 | new boxed release |
| Fullmetal Alchemist vol7 | DVD | R1 | hyb | 1 | 4 | 105 | billy1.1 | ep 25-28 (fill the gap between the new season boxed set and the old half-season boxed sets) |
| Fullmetal Alchemist season 2 | DVD boxed sets | R1 | hyb | 6 | 23 | 575 | billy1.1 | set 1-2 (all), ep. 29-51 |
| Fullmetal Alchemist movie - Conquerer of Shamballa | spec edition DVD set | R1 | hyb | 1+1 | 1 | 104 | billy1.1 | |
| Fullmetal Alchemist Premium OVA collection | DVD | R1 | hyb | 1 | 4 | 35 | billy1.1 | |
| Fullmetal Alchemist: Brotherhood | DVD sets | R1 | hyb | 10 | 64 | 1600 | billy1.1 | part 1 of 4? (part 1 includes postcards) |
| Full Metal Panic - Heavy Metal Collection | DVD boxed set | R1 | hyb | 4+2 | 24+12 | 600+300 | billy2.2 | Full Metal Panic! & Full Metal Panic? Fumoffu |
| Full Metal Panic - The Second Raid | DVD boxed set | R1 | hyb | 4 | 13+1 | 350 | billy2.2 | |
| Fushigi Yugi TV | DVD | R1 | hyb | 8 | 52 | 1300 | dvdstor1.1 | DVD 1-8 (all) |
| Fushigi Yugi OVA box | DVD boxed set | R1 | hyb | 2 | 9 | 295 | dvdstor1.1 | Illusions, Memories and Reflections |
| Fushigi Yugi - Eikoden | DVD | R1 | hyb | 1 | 4 | 120 | dvdstor1.1 | |
| Galaxy Express 999 | DVD | R1 | hyb | 1 | 1 | 128 | billy2.2 | Harlock-verse |
| Galaxy Railways | DVD boxed set | R1 | hyb | 6 | 26 | 650 | billy1.3 | Harlock-verse |
| Gall Force 1 - Eternal Story | DVD | R1 | hyb | 1 | 1 | 86 | billy1.1 | |
| Gall Force 2 - Destruction | DVD | R1 | hyb | 1 | 1 | 50 | billy1.1 | |
| Gall Force 3 - Stardust War | DVD | R1 | hyb | 1 | 1 | 62 | billy1.1 | |
| Gall Force 4 - Rhea Gall Force | DVD | R1 | hyb | 1 | 1 | 60 | billy1.1 | |
| Gall Force - Earth Chapter | DVD | R1 | hyb | 1 | 3 | 156 | billy1.1 | |
| Gall Force - New Era | DVD | R1 | hyb | 1 | 2 | 94 | billy1.1 | |
| Gankutsuou - The Count of Monte Cristo | DVD boxed set | R1 | hyb | 6 | 24 | 600 | billy2.5 | |
| Ga-Rei Zero | DVD/Blu-Ray set | R1 | hyb | 3 | 12 | 300 | billy2.7 | |
| Gasaraki | DVD boxed set | R1 | hyb | 8 | 25 | 625 | dvdstor1.5 | |
| Genesis Climber Mospeada | DVD boxed set | R1 | Jap+Eng sub | 5 | 25 | 625 | dvdstor1.2 | |
| Genshiken Complete Collection | DVD boxed set | R1 | hyb | 3 | 12+3 | 300+75 | billy1.5 | includes Kujibiki Unbalance OVA |
| Genshiken 2 Premium Collection | DVD boxed set | R1 | hyb | 3 | 12 | 300 | billy1.5 | |
| Get Backers | DVD boxed sets | R1 | hyb | 5+5 | 25+24 | 625+600 | billy1.6 | season 1-2 (all) |
| Ghibli: (The Borrower) Arrietty | DVD | R2 UK | hyb | 1 | 1 | 90 | dvdstor1.4 | |
| Ghibli: Grave of the Fireflies | DVD | R2 UK | Jap+Eng sub | 2 | 1 | 90 | dvdstor1.4 | 2 disc special edition |
| Ghibli: Howl’s Moving Castle | DVD | R2 UK | hyb | 1 | 1 | 115 | dvdstor1.4 | |
| Ghibli: Kiki’s Delivery Service | DVD | R2 UK | hyb | 1 | 1 | 103 | dvdstor1.4 | |
| Ghibli: Laputa - Castle in the Sky | DVD | R2 UK | hyb | 1 | 1 | 125 | dvdstor1.4 | |
| Ghibli: Mononoke Hime | DVD | R1 | hyb | 1 | 1 | 134 | dvdstor1.4 | |
| Ghibli: My Neighbours the Yamadas | DVD | R2 UK | hyb | 1 | 1 | 104 | dvdstor1.4 | |
| Ghibli: My Neighbour Totoro | DVD | R2 UK | hyb | 1 | 1 | 86 | dvdstor1.4 | |
| Ghibli: Nausicaa of the Valley of the Wind | DVD | R2 UK | hyb | 1 | 1 | 116 | dvdstor1.4 | |
| Ghibli: Ocean Waves/I Can Hear the Sea | DVD | R2 UK | Jap+Eng sub | 1 | 1 | 72 | dvdstor1.4 | |
| Ghibli: Only Yesterday | DVD | R2 UK | Jap+Eng sub | 1 | 1 | 119 | dvdstor1.4 | |
| Ghibli: Pom Poko | DVD | R2 UK | hyb | 1 | 1 | 114 | dvdstor1.4 | |
| Ghibli: Ponyo | DVD | R2 UK | hyb | 1+1 | 1 | 99 | dvdstor1.4 | 2 disc special edition |
| Ghibli: Porco Rosso | DVD | R2 UK | hyb | 1 | 1 | 93 | dvdstor1.4 | |
| Ghibli: Spirited Away | DVD | R2 UK | hyb | 1 | 1 | 120 | dvdstor1.4 | |
| Ghibli: Spirited Away | DVD | R2 NL | hyb-NL | 1 | 1 | 125 | dvdstor1.4 | |
| Ghibli: Tales From Earthsea | DVD | R2 UK | hyb | 1 | 1 | 110 | dvdstor1.4 | |
| Ghibli: The Cat Returns | DVD | R2 UK | hyb | 1 | 1 | 74 | dvdstor1.4 | |
| Ghibli: Whisper of the Heart | DVD | R2 UK | hyb | 1 | 1 | 111 | dvdstor1.4 | |
| Ghost in the Shell 2.0 | DVD set | R2 UK | hyb | 2 | 1 | 80 | billy1.7 | also includes original version, in a set with Innocence |
| Ghost in the Shell - Innocence | DVD set | R2 UK | hyb | 2 | 1 | 96 | billy1.7 | in a set with 2.0 |
| Ghost in the Shell SAC - 1st Gig | DVD boxed set | R2 UK | hyb | 7 | 26 | 650 | billy1.7 | |
| Ghost in the Shell SAC - 2nd Gig | DVD boxed set | R2 UK | hyb | 7 | 26 | 650 | billy1.7 | |
| Ghost in the Shell SAC - Solid State Society | DVD | R2 UK | hyb | 1 | 1 | 108 | billy1.7 | |
| Ghost Hunt | DVD set | R1 | hyb | 4 | 25 | 625 | billy1.5 | set 1-2 (all) |
| Giant Robo | DVD set | R1 | hyb | 4 | 7+3 | 325+75 | billy1.5 | Giant Robo + Giant Robo Gaiden Ginrei |
| Gunbuster | DVD set | R1 | Jap+Eng sub | 3 | 6 | 190 | dvdstor1.5 | |
| Gunbuster 2 | DVD set | R2 UK | Jap+Eng sub | 2 | 6 | 156 | dvdstor1.5 | |
| Gundam (0079) complete collection | DVD sets | R1 | hyb | 8 | 42 | 1050 | dvdstor1.1 | set 1-2 (all), episode 15 of 43 not included |
| Gundam (0079) - movie version | DVD | R2 NL | hyb | 3 | 3 | 144+147+147 | dvdstor1.2 | DVD 1-3 (all) |
| Gundam 0080 | DVD set | R1 | hyb | 2 | 6 | 150 | dvdstor1.2 | |
| Gundam 0083 - Stardust Memory | DVD boxed set | R1 | hyb | 4 | 13 | 325 | dvdstor1.2 | |
| Gundam 0083 - The Afterglow of Zeon | DVD | R2 NL | hyb | 1 | 1 | 144 | dvdstor1.2 | compilation movie |
| Gundam 00 | DVD sets | R1 | hyb | 6 | 25 | 625 | dvdstor1.1 | includes manga 00 vol1, 00F vol1 |
| Gundam 00 second season | DVD | R1 | hyb | 8 | 25 | 625 | dvdstor1.1 | DVD 1-4 (all) |
| Gundam 00 - A Wakening of the Trailblazer | DVD | R1 | hyb | 1 | 1 | 120 | dvdstor1.1 | |
| Gundam - Char’s Counter Attack | DVD | R2 NL | hyb | 1 | 1 | 124 | dvdstor1.2 | |
| Gundam - The 08th MS Team | DVD boxed set | R1 | hyb | 5 | 12+1 | 355 | dvdstor1.2 | |
| Gundam F91 | DVD | R2 NL | hyb | 1 | 1 | 124 | dvdstor1.2 | |
| Gundam W(ing) complete collection | DVD boxed set | R1 | hyb | 10 | 49 | 1225 | dvdstor1.2 | set 1-2 (all) |
| Gundam W(ing) - Endless Waltz | DVD | R1 | hyb | 1 | 3+1 | 180 | dvdstor1.2 | OVA and movie version |
| Gundam Seed | DVD | R2 NL | hyb | 10 | 50 | 1250 | dvdstor1.2 | DVD 01-10 (all) |
| Gundam Seed Destiny complete collection | DVD set | R1 | hyb | 12 | 50 | 1250 | dvdstor1.2 | set 1-2 (all) |
| Gundam Seed Destiny - Final Plus | DVD | R1 | hyb | 1 | 1 | 47 | dvdstor1.2 | |
| Gundam Unicorn | DVD | R1 | hyb | 2 | 4 | 240 | dvdstor1.1 | DVD 1-2 of ? |
| Gun Frontier - Gun Pack | DVD boxed set | R1 | hyb | 4 | 13 | 325 | billy2.2 | Harlock-verse |
| Gunslinger Girl | DVD boxed set | R2 UK | hyb | 3 | 13 | 325 | billy2.2 | |
| Gunslinger Girl - Il Teatrino | DVD boxed set | R1 | hyb | 2 | 13 | 325 | billy2.2 | |
| Gunslinger Girl - Il Teatrino OVA | DVD | R1 | hyb | 1 | 2 | 50 | billy2.2 | |
| Gunsmith Cats - Bulletproof | DVD | R4 | hyb | 1 | 3 | 90 | billy2.1 | |
| Haibane Renmei | DVD boxed set | R2 UK | hyb | 4 | 13 | 325 | billy2.5 | |
| Harlock Saga | DVD | R1 | hyb | 1 | 6 | 180 | billy2.2 | Harlock-verse |
| Hellsing | DVD boxed set | R1 | hyb | 4 | 13 | 325 | billy1.7 | |
| Heroic Age | DVD set | R1 | hyb | 4 | 26 | 650 | billy4.1 | |
| Higurashi no Naku Koro ni | DVD boxed set | R1 | hyb | 6 | 26 | 650 | billy2.2 | |
| Hoshizora Kiseki + Coffee Samurai | DVD | R1 | Jap+Eng sub/Kor+Eng sub | 1 | 1+1 | 30+30 | billy2.6 | |
| Infinite Ryvius | DVD boxed set | R1 | hyb | 6 | 26 | 650 | billy1.6 | |
| Iria Zeiram the animation | DVD set | R1 | hyb | 2+1 | 6 | 168 | dvdstor1.3 | |
| Irresponsible Captain Tylor OVA ultra edition | DVD boxed set | R1 | hyb | 3+1 | 10 | 360 | billy2.5 | OST etc. included |
| Irresponsible Captain Tylor TV ultra edition | DVD boxed set | R1 | hyb | 4+2 | 26 | 650 | billy1.6 | OST etc. included |
| I"s | DVD set | R1 | hyb | 2 | 2+6 | 60+180 | billy1.5 | From I"s and I"s Pure |
| Jan Jan! Junko-chan! | DVD | R2 Japan | Jap+Eng sub | 1 | 3 | 28 | dvdstor1.6 | live action, A2003 cosplay prize |
| Juuni Kokki/Twelve Kingdoms | DVD boxed sets | R1 | hyb | 10 | 45 | 1125 | dvdstor1.6 | collection 1-2 (all) |
| Kamichu! complete box set | DVD boxed set | R1 | hyb | 4 | 16 | 400 | billy1.5 | |
| Karas double feature | DVD boxed set | R2 UK | hyb | 3 | 6 | 165 | billy2.1 | Karas The Profecy and Karas The Revelation |
| Key the Metal Idol | DVD | R1 | hyb | 3 | 15 | 570 | billy2.4 | DVD 1-3 (all) |
| Kiddy Grade | DVD set | R1 | hyb | 4 | 24 | 600 | billy1.1 | |
| Kimikiss Pure Rouge | DVD sets | R1 | Jap+Eng sub | 4 | 24+1 | 600+25 | billy1.7 | set 1-2 (all) |
| Kino no Tabi/Kino’s Journey | DVD set | R1 | hyb | 3 | 13 | 325 | billy1.5 | |
| Kishin Corps | DVD set | R1 | hyb | 2 | 7 | 240 | billy4.1 | |
| Kodomo no Omocha | DVD boxed sets | R1 | hyb | 13 | 51 | 1250 | billy1.2 | season 1-2 (all) |
| Kujibiki Unbalance Collector’s Box | DVD boxed set | R1 | hyb | 3 | 12+3 | 300+75 | billy1.5 | includes Genshiken OVA |
| Kurau Phantom Memory | DVD set | R1 | hyb | 4 | 24 | 600 | billy4.1 | |
| Last Exile | DVD boxed set | R2 UK | hyb | 7 | 26 | 650 | billy2.2 | |
| Legend of Crystania complete collection | DVD set | R1 | hyb | 2 | 1+3 | 85+135 | dvdstor1.1 | sequel to Lodoss war; movie + OVA |
| Le Chevalier D’Eon | DVD set | R1 | hyb | 4 | 24 | 600 | billy1.1 | |
| Le Portrait de Petite Cossette | DVD | R2 UK | hyb | 1 | 3 | 110 | billy2.6 | |
| Lost Universe | DVD boxed set | R1 | hyb | 5 | 26 | 650 | billy1.8 | |
| Loups=Garous | DVD set | R1 | hyb | 1+1 | 1 | 98 | billy2.6 | |
| Love Hina | DVD set | R1 | hyb | 4 | 25 | 625 | dvdstor1.5 | |
| Love Hina - Specials | DVD set | R2 UK | hyb | 3 | 1+1+3 | 215 | dvdstor1.5 | Christmas, Spring, Again |
| L/R Licensed by Royalty | DVD boxed set | R1 | hyb | 4 | 13 | 325 | billy2.5 | |
| Lupin III episode 0 - The First Contact | DVD | R1 | Jap+Eng sub | 1 | 1 | 92 | dvdstor2.2 | |
| Lupin III - The Castle of Cagliostro | DVD | R1 | hyb | 1 | 1 | 109 | dvdstor2.2 | |
| Lupin III - The Fuma Conspiracy | DVD | R1 | hyb | 1 | 1 | 73 | dvdstor2.2 | |
| Lupin III - The Secret of Mamo | DVD | R1 | hyb | 1 | 1 | 100 | dvdstor2.2 | |
| Lupin III movie pack - First Haul | DVD boxed set | R1 | hyb | 5 | 5 | 460 | dvdstor2.2 | Voyage to Danger, Dragon of Doom, The Pursuit of Harimao’s Treasure, The Secret of Twilight Gemini, Dead or Alive |
| Lupin III movie pack - Final Haul | DVD boxed set | R1 | hyb | 5 | 5 | 460 | dvdstor2.2 | Farewell to Nostradamus, Island of Assasins, Crisis in Tokyo, The Columbus Files, Missed by a Dollar |
| Macross | DVD boxed set | R1 | Jap+Eng sub | 9 | 36 | 900 | dvdstor1.2 | |
| Macross - Do You Remember Love | DVD | R2 JP | Jap | 1 | 1 | 115 | dvdstor1.3 | |
| Macross - Flashback 2012 | DVD | R2 JP | Jap | 1 | 1 | 30 | dvdstor1.3 | |
| Macross II | DVD | R1 | hyb | 1 | 1 | 160 | dvdstor1.3 | movie version |
| Macross Plus | DVD boxed set | R2 UK | hyb | 3 | 4+1 | 300 | dvdstor1.3 | eps 1-4 + movie version |
| Madlax | DVD boxed set | R1 | hyb | 5 | 26 | 650 | billy2.6 | |
| Madox-01 | DVD | R1 | hyb | 1 | 1 | 50 | dvdstor1.5 | |
| Maetel Legend | DVD | R1 | hyb | 1 | 2 | 85 | billy2.2 | Harlock-verse |
| Magical Project S | DVD boxed set | R1 | Jap+Eng sub | 4 | 26 | 650 | dvdstor2.1 | set 1-2 (all) |
| Magical Girl Lyrical Nanoha | DVD boxed set | R1 | hyb | 3 | 13 | 325 | billy1.2 | |
| Magical Girl Lyrical Nanoha A’s | DVD boxed set | R1 | hyb | 3 | 13 | 325 | billy1.2 | |
| Magical Witch Punie-chan | DVD set | DVD | R1 | 1 | 4 | 100 | billy1.2 |
| Magic Knight Rayearth - The World of | DVD boxed set | R1 | hyb | 13 | 49 | 1310 | billy2.7 | season 1-2 |
| Magic Knight Rayearth OVA | DVD | R1 | hyb | 1 | 3 | 135 | billy2.7 | |
| Mahoromatic - Full Metal Maid complete collection | DVD boxed set | R1 | hyb | 5 | 12+14+1 | 700 | billy1.5 | season 1-2, summer special |
| Mardock Scramble - The First Compression | DVD | R1 | hyb | 1 | 1+1 | 60+65 | billy2.6 | |
| Maria+Holic | DVD set | R1 | Jap+Eng sub | 2 | 12 | 300 | billy1.7 | |
| Mars Daybreak | DVD set | R1 | hyb | 6 | 26 | 650 | billy1.8 | |
| Martian Successor Nadesico | DVD boxed set | R1 | hyb | 6 | 26 | 650 | dvdstor1.3 | |
| Martian Successor Nadesico - Prince of Darkness | DVD | R2 UK | hyb | 1 | 1 | 90 | dvdstor1.3 | |
| Maze OVA | DVD | R1 | hyb | 1 | 2 | 85 | dvdstor1.6 | |
| Maze TV | DVD boxed set | R1 | hyb | 4 | 25 | 625 | dvdstor1.6 | |
| Megazone 23 complete collection | DVD set | R1 | hyb | 3 | 3 | 255 | dvdstor1.3 | |
| Memories | DVD | R2 NL | hyb | 1 | 3 | 109 | dvdstor1.4 | |
| Mermaid Forest | DVD boxed set | R1 | hyb | 4 | 13 | 325 | billy2.7 | |
| Metropolis | DVD | R2 UK | hyb | 1+1 | 1 | 104 | billy2.1 | |
| Millennium Actress | DVD | R2 UK | hyb | 1 | 1 | 83 | billy2.1 | |
| MM! | DVD set | R1 | Jap+Eng sub | 2 | 12 | 300 | billy1.1 | |
